Alienation Delinquent Rims made for advanced jump, park, and street.
Item Specifications | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Chrome | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 460g | ||||||||||||||||||||||||||||||||||||||||||||
Width | 36mm | ||||||||||||||||||||||||||||||||||||||||||||
Intended Use | BMX | ||||||||||||||||||||||||||||||||||||||||||||
Hub Drilling | 36spokes | ||||||||||||||||||||||||||||||||||||||||||||
Rim Depth | 33mm | ||||||||||||||||||||||||||||||||||||||||||||
Brake Compatibility | Rim Brake | ||||||||||||||||||||||||||||||||||||||||||||
ERD | 393mm | ||||||||||||||||||||||||||||||||||||||||||||
Valve | Schrader | ||||||||||||||||||||||||||||||||||||||||||||
ISO Diameter | 406 / 20" BMX | ||||||||||||||||||||||||||||||||||||||||||||
Valve Length | Schrader | ||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 20" | ||||||||||||||||||||||||||||||||||||||||||||
Tire Type | Clincher | ||||||||||||||||||||||||||||||||||||||||||||
Rim Center Offset | 0mm | ||||||||||||||||||||||||||||||||||||||||||||
Material | Alloy | ||||||||||||||||||||||||||||||||||||||||||||
Rim Joint | Welded | ||||||||||||||||||||||||||||||||||||||||||||
Brake Track | Non-Machined | -------> |
Make this more significant: